Sign Up · Sign In · Feedback



Standings 7v7 Tuesday Indoor Men's Soccer III (Jan 21st)

Team GP W L T PCT PS PSA PSD DNP PF
2 Goals 1 Cup (Gold) 9 7 1 1 77.78 70 41 29 0 22.0
Randolph Diner (Maroon) 9 6 1 2 66.67 50 38 12 0 20.0
The Jagers (Pink) 8 5 3 0 62.5 39 35 4 0 15.0
Pic e Pala FC (Navy) 8 4 4 0 50.0 46 38 8 0 12.0
Los Picapiedra (Graphite) 7 3 4 0 42.86 38 29 9 0 9.0
PESA Vatreni (Royal) 7 1 4 2 14.29 18 22 -4 0 5.0
Montville FC (Kelly Green) 7 1 5 1 14.29 24 57 -33 0 4.0
FC Nomads (Red) 7 1 6 0 14.29 19 44 -25 0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback