Standings Spring Softball Sundays Morristown (April)
SoftballAmerican Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caught Looking | 2 | 2 | 0 | 0 | 100.0 | 59 | 16 | 43 | 0 | 6.0 | 0.0 | 6.0 |
Buckets | 2 | 2 | 0 | 0 | 100.0 | 38 | 17 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Balls Deep | 2 | 2 | 0 | 0 | 100.0 | 29 | 12 | 17 | 0 | 6.0 | 0.0 | 6.0 |
Ready To Score | 2 | 1 | 1 | 0 | 50.0 | 31 | 33 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Weekend Warriors | 3 | 1 | 2 | 0 | 33.33 | 41 | 63 | -22 | 0 | 3.0 | 0.0 | 3.0 |
Crumb Bums | 2 | 0 | 2 | 0 | 0.0 | 26 | 45 | -19 | 0 | 0.0 | 0.0 | 0.0 |
Bunt Cake | 2 | 0 | 2 | 0 | 0.0 | 9 | 40 | -31 | 0 | 0.0 | 0.0 | 0.0 |
National Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wookiees of the Year | 2 | 2 | 0 | 0 | 100.0 | 34 | 9 | 25 | 0 | 6.0 | 0.0 | 6.0 |
Chupacabras | 2 | 2 | 0 | 0 | 100.0 | 24 | 10 | 14 | 0 | 6.0 | 0.0 | 6.0 |
JägerBombers | 3 | 2 | 1 | 0 | 66.67 | 29 | 20 | 9 | 0 | 6.0 | 0.0 | 6.0 |
Nightmare Nightmare Nightmare | 2 | 1 | 1 | 0 | 50.0 | 11 | 13 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Hookah Hitters | 2 | 0 | 2 | 0 | 0.0 | 0 | 14 | -14 | 0 | 0.0 | 0.0 | 0.0 |
Swig and a Miss | 2 | 0 | 2 | 0 | 0.0 | 14 | 29 | -15 | 0 | 0.0 | 0.0 | 0.0 |
Bat Intentions | 2 | 0 | 2 | 0 | 0.0 | 5 | 29 | -24 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential