Standings 11 v 11 Spring Sunday Coed Soccer (April)
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Red Bulls 3 (Black) | 4 | 3 | 0 | 1 | 75.0 | 22 | 10 | 12 | 0 | 10.0 |
Fat Greg Friday (Red) | 4 | 3 | 0 | 1 | 75.0 | 20 | 8 | 12 | 0 | 10.0 |
FC Chewsday Init (Green) | 5 | 2 | 2 | 1 | 40.0 | 21 | 13 | 8 | 0 | 7.0 |
Beercelona FC (Light Blue) | 4 | 2 | 1 | 1 | 50.0 | 12 | 12 | 0 | 0 | 7.0 |
True Brexit Geezers (Gold) | 4 | 2 | 2 | 0 | 50.0 | 10 | 16 | -6 | 0 | 6.0 |
Sunday Funday | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Connor's Mattress (White/Grey) | 4 | 0 | 4 | 0 | 0.0 | 8 | 17 | -9 | 0 | 0.0 |
Blue Devils FC (Royal Blue) | 3 | 0 | 3 | 0 | 0.0 | 3 | 20 | -17 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential