Standings 8 v 8 Thursday Night Coed Soccer (April)
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
poochie + the jets | 8 | 7 | 1 | 0 | 87.5 | 46 | 25 | 21 | 0 | 21.0 |
Grandpas Gonna school ya (Dark Green) | 8 | 6 | 1 | 1 | 75.0 | 35 | 20 | 15 | 0 | 19.0 |
Separatists United FC (Light Green) | 8 | 4 | 0 | 4 | 50.0 | 36 | 25 | 11 | 0 | 16.0 |
Team No Name (White / Grey) | 8 | 5 | 3 | 0 | 62.5 | 31 | 31 | 0 | 0 | 15.0 |
Neymar Mr. Nice Guy (Light Blue) | 8 | 4 | 4 | 0 | 50.0 | 24 | 19 | 5 | 0 | 12.0 |
Gunners FC (Royal) | 8 | 4 | 4 | 0 | 50.0 | 27 | 25 | 2 | 0 | 12.0 |
Ballz In (Red) | 8 | 3 | 3 | 2 | 37.5 | 24 | 21 | 3 | 0 | 11.0 |
10 Years Ago Maybe | 8 | 3 | 4 | 1 | 37.5 | 33 | 30 | 3 | 0 | 10.0 |
NoSubs FC (Navy) | 8 | 1 | 5 | 2 | 12.5 | 11 | 29 | -18 | 0 | 5.0 |
Thursday Night Lights (Black) | 8 | 1 | 6 | 1 | 12.5 | 21 | 39 | -18 | 0 | 4.0 |
Beer Pressure (Gold) | 8 | 0 | 7 | 1 | 0.0 | 18 | 42 | -24 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential